Description
Federal Cartridge .223 Rem Tactical TRU Duty Ammunition
Federal Tactical Tru 223 Rem. rifle ammunition is specifically designed for use in semi-automatic rifles or “Urban Rifles,” such as variants of the M-16 or AR-15. TRU bullets are specifically engineered, ranging from fragmenting designs for tactical entry to deeper penetrating bullets for patrol.
20 Rounds Per Box
Ballistic Specifications:
T223A= 55 GR Hi-Shok SP
T223E= 55 GR Sierra BTHP
T223F= 55 GR Nosler Ballistic Tip®
T223L= 64 GR Hi-Shok SP
T223M= 69 GR Sierra MatchKing BTHP
T223M3= 77 GR Sierra MatchKing BTHP
Velocity in Feet Per Second
Muzzle 100 / 200 / 300 / 400 / 500 Yds
T223A 3220 / 2782 / 2383 / 2019 / 1692 / 1409
T223E 3220 / 2829 / 2470 / 2138 / 1833 / 1561
T223F 3220 / 2853 / 2514 / 2199 / 1908 / 1644
T223L 3050 / 2682 / 2342 / 2027 / 1740 / 1485
T223M 2950 / 2642 / 2353 / 2084 / 1832 / 1604
T223M3 2730 / 2491 / 2264 / 2049 / 1846 / 1659
Energy in Foot Pounds
Muzzle 100 200 300 400 500 Yds
T223A 1266 / 945 / 694 / 498 / 350 / 242
T223E 1266 / 977 / 745 / 558 / 410 / 298
T223F 1266 / 994 / 772 / 591 / 444 / 330
T223L 1322 / 1022 / 779 / 584 / 430 / 313
T223M 1333 / 1069/ 848 / 665 / 514 / 394
T223M3 1274 / 1061 / 876 / 718 / 583 / 470
Wind Drift
100 200 300 400 500 Yds
T223A 1.2 / 5.3 / 13.0 / 25.3 / 43.0
T223E 1.1 / 4.7 / 11.3 / 21.5 / 36.4
T223F 1.0 / 4.3 / 10.4 /19.7 / 33.3
T223L 1.4 / .91 / 1.8 / 22.6 / 38.2
T223M 1.0 / 4.3 / 10.3 / 19.3 / 32.4
T223M3 0.9 / 3.8 / 9.0 / 16.6 / 27.7
Reviews
There are no reviews yet.